1 Bedroom, 1 Bath
| Unit | Monthly rent | Sq. ft. | Beds + baths | Availability date |
|---|---|---|---|---|
| #07 | $1,970.83 | 750 | 1 + 1 | Available now |
| #14 | $2,062.5 | 750 | 1 + 1 | Available now |
| #12 | $2,100 | 750 | 1 + 1 | 10/26/2026 |


Explore the listed floor plan range and property features, then use the property website for the full photo gallery, exact apartment availability, and leasing details.
Check for available units at 13060 Burbank Blvd. Apartments in Sherman Oaks, CA. View floor plans, photos, and community amenities. Make 13060 Burbank Blvd. Apartments your new home.
| Unit | Monthly rent | Sq. ft. | Beds + baths | Availability date |
|---|---|---|---|---|
| #07 | $1,970.83 | 750 | 1 + 1 | Available now |
| #14 | $2,062.5 | 750 | 1 + 1 | Available now |
| #12 | $2,100 | 750 | 1 + 1 | 10/26/2026 |
Tours show example apartments. Use Current availability above for published units and rents; a tour does not confirm availability.